CPU utilization for five seconds: 55%/24%; one minute: 40%; five minutes: 38%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
71 2355736 1935517 1217 14.82% 5.34% 5.59% 0 IP Input
53 16355528 311999 52422 9.74% 10.56% 10.63% 0 CEF process
116 108444 274909 394 3.68% 1.38% 0.83% 0 HTTP CORE
93 1344 13813 97 0.16% 0.05% 0.02% 0 TCP Timer
96 8 10 800 0.16% 0.01% 0.00% 0 HTTP CP
181 42072 446290 94 0.16% 0.13% 0.15% 0 IP NAT Ager
35 7860 45364 173 0.08% 0.01% 0.00% 0 Net Background
16 1198568 143505 8352 0.08% 0.99% 1.25% 0 ARP Input
39 13552 226509 59 0.08% 0.10% 0.10% 0 Per-Second Jobs
2 10488 45300 231 0.08% 0.03% 0.02% 0 Load Meter
76 20 381 52 0.08% 0.00% 0.00% 0 MOP Protocols
11 0 1 0 0.00% 0.00% 0.00% 0 IPC Seat Manager
10 1272 225108 5 0.00% 0.00% 0.00% 0 IPC Deferred Por
12 0 1 0 0.00% 0.00% 0.00% 0 IPC BackPressure
13 0 1 0 0.00% 0.00% 0.00% 0 OIR Handler
8 0 1 0 0.00% 0.00% 0.00% 0 IPC Zone Manager
14 0 1 0 0.00% 0.00% 0.00% 0 Crash writer
15 1948 7547 258 0.00% 0.00% 0.00% 0 Environmental mo
19 0 1 0 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
7 16 3774 4 0.00% 0.00% 0.00% 0 IPC Dynamic Cach
6 0 2 0 0.00% 0.00% 0.00% 0 Timers
9 1388 225109 6 0.00% 0.00% 0.00% 0 IPC Periodic Tim
23 8 79 101 0.00% 0.00% 0.00% 0 EEM ED Syslog
4 430928 26856 16045 0.00% 0.31% 0.25% 0 Check heaps
17 0 2 0 0.00% 0.00% 0.00% 0 ATM Idle Timer
18 0 2 0 0.00% 0.00% 0.00% 0 AAA high-capacit
5 8248 31415 262 0.00% 0.00% 0.00% 0 Pool Manager
28 1252 226492 5 0.00% 0.00% 0.00% 0 GraphIt
3 24 7 3428 0.00% 0.00% 0.00% 0 HTTP CP
30 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
31 0 2 0 0.00% 0.00% 0.00% 0 XML Proxy Client
32 0 1 0 0.00% 0.00% 0.00% 0 IP Flow Backgrou
33 0 1 0 0.00% 0.00% 0.00% 0 Inode Table Dest
34 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
20 0 1 0 0.00% 0.00% 0.00% 0 Policy Manager
21 0 2 0 0.00% 0.00% 0.00% 0 DDR Timers
37 8 143 55 0.00% 0.00% 0.00% 0 Logger
22 0 2 0 0.00% 0.00% 0.00% 0 Entity MIB API
25 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
40 72 15089 4 0.00% 0.00% 0.00% 0 c2800 Periodic
41 0 1 0 0.00% 0.00% 0.00% 0 AggMgr Process
42 0 1 0 0.00% 0.00% 0.00% 0 Token Daemon
43 0 1 0 0.00% 0.00% 0.00% 0 dev_device_inser
44 0 1 0 0.00% 0.00% 0.00% 0 dev_device_remov
45 0 1 0 0.00% 0.00% 0.00% 0 sal_dpc_process в show interface показывает input error
FastEthernet0/0 is up, line protocol is up
Hardware is MV96340 Ethernet, address is 001e.f75f.9a18 (bia 001e.f75f.9a18)
Description: $ETH-WAN$
Internet address is *****************
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
reliability 255/255, txload 1/255, rxload 19/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full-duplex, 100Mb/s, 100BaseTX/FX
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:00:00, output 00:00:00, output hang never
Last clearing of "show interface" counters never
Input queue: 0/75/106723/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 7842000 bits/sec, 824 packets/sec
5 minute output rate 442000 bits/sec, 633 packets/sec
27842038 packets input, 2478330423 bytes
Received 1154 broadcasts, 0 runts, 0 giants, 8174 throttles
795 input errors, 0 CRC, 0 frame, 0 overrun, 795 ignored
0 watchdog
0 input packets with dribble condition detected
22173259 packets output, 176980688 bytes, 0 underruns
0 output errors, 0 collisions, 0 interface resets
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier
0 output buffer failures, 0 output buffers swapped out